Match information
Brisbane Indoor - Women · Div 4 (W4) · Round 1
Date & time
Mon 07 Oct 2024 6:00PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
AHS # 1 (W4)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Preston, Charlotte (Goalkeeper) | ||
2. Liddy, Harper | ||
3. Cook, Sally | ||
4. McCabe, Tilly | ||
5. Lloyd, Amelia | ||
6. Shackleton, Grace | ||
Royals (W4)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Forrestal, Brodie (Goalkeeper) | ||
2. Judkins, Mollie | ||
3. Casey, Jessica | ||
4. Kessler, Chelsea | ||
5. Millman, Isabella | ||
6. Thornton, Zara | ||
7. ANDERSON, NUARNA | ||
8. Cook, Eden |
Other matches between these teams
Round 6
Mon 11 Nov 2024
9:00PM
Mon 11 Nov 2024
9:00PM
Round 11
Mon 16 Dec 2024
7:30PM
Mon 16 Dec 2024
7:30PM