Match information
Brisbane Indoor - Women · Div 4 (W4) · Round 2
Date & time
Mon 14 Oct 2024 6:00PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
Cupcakes (W4)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Power, Dominique (Goalkeeper) | ||
2. Barnham, Samantha | ||
3. Swan, tanya | ||
4. Carlon, Kelly | ||
5. Gathercole, Kate | ||
6. Andrews, Victoria | ||
7. BOYD, LISA | ||
8. Bester, Vanessa |
Golden Girls (W4)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Gray, Charlotte | ||
2. Chaffey, Lucy | ||
3. Rogers, Susan (Goalkeeper) | ||
4. Kratzmann, Pamela | ||
5. JOhnson, Rebecca | ||
6. Cook, Susan | ||
Other matches between these teams
Round 7
Mon 18 Nov 2024
9:00PM
Mon 18 Nov 2024
9:00PM
Round 12
Mon 27 Jan 2025
7:45PM
Mon 27 Jan 2025
7:45PM