Match information
Brisbane Indoor - Women · Div 4 (W4) · Round 8
Results for this match are not currently available.
Date & time
Mon 25 Nov 2024 9:45PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
Golden Girls (W4)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Gray, Charlotte | ||
2. Chaffey, Lucy | ||
3. Rogers, Susan (Goalkeeper) | ||
4. Kratzmann, Pamela | ||
5. JOhnson, Rebecca | ||
6. Cook, Susan | ||
Royals (W4)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Forrestal, Brodie (Goalkeeper) | ||
2. Judkins, Mollie | ||
3. Casey, Jessica | ||
4. Kessler, Chelsea | ||
5. Millman, Isabella | ||
6. Thornton, Zara | ||
7. ANDERSON, NUARNA | ||
8. Cook, Eden |
Other matches between these teams
Round 3
Mon 21 Oct 2024
6:45PM
Mon 21 Oct 2024
6:45PM
Round 13
Mon 03 Feb 2025
8:30PM
Mon 03 Feb 2025
8:30PM