Match information
Brisbane Indoor - Women · Div 4 (W4) · Round 11
Results for this match are not currently available.
Date & time
Mon 16 Dec 2024 8:15PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
Straight Shooters (W4)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Prieditis, Paige (Goalkeeper) | ||
2. Cassidy, Kylie | ||
3. Holden, Lelani | ||
4. Traynor, Sarah | ||
5. Merrick, Pippa | ||
6. Campbell, Shirley | ||
7. Brennan, Mackayla | ||
8. Martin, Kalena | ||
9. Gould, Hayley |
Cupcakes (W4)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Power, Dominique (Goalkeeper) | ||
2. Barnham, Samantha | ||
3. Swan, tanya | ||
4. Carlon, Kelly | ||
5. Gathercole, Kate | ||
6. Andrews, Victoria | ||
7. BOYD, LISA | ||
8. Bester, Vanessa | ||
Other matches between these teams
Round 1
Mon 07 Oct 2024
6:45PM
Mon 07 Oct 2024
6:45PM
Round 6
Mon 11 Nov 2024
9:45PM
Mon 11 Nov 2024
9:45PM