Match information
Brisbane Indoor - Women · Div 4 (W4) · Round 13
Results for this match are not currently available.
Date & time
Mon 03 Feb 2025 7:45PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
Straight Shooters (W4)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Prieditis, Paige (Goalkeeper) | ||
2. Cassidy, Kylie | ||
3. Holden, Lelani | ||
4. Traynor, Sarah | ||
5. Merrick, Pippa | ||
6. Campbell, Shirley | ||
7. Brennan, Mackayla | ||
8. Martin, Kalena | ||
9. Gould, Hayley |
AHS # 1 (W4)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Preston, Charlotte (Goalkeeper) | ||
2. Liddy, Harper | ||
3. Cook, Sally | ||
4. McCabe, Tilly | ||
5. Lloyd, Amelia | ||
6. Shackleton, Grace | ||
Other matches between these teams
Round 3
Mon 21 Oct 2024
6:00PM
Mon 21 Oct 2024
6:00PM
Round 8
Mon 25 Nov 2024
9:00PM
Mon 25 Nov 2024
9:00PM