Match information
Brisbane Indoor - Women · Div 4 (W4) · Round 15
Results for this match are not currently available.
Date & time
Mon 17 Feb 2025 7:45PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
Golden Girls (W4)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Gray, Charlotte | ||
2. Chaffey, Lucy | ||
3. Rogers, Susan (Goalkeeper) | ||
4. Kratzmann, Pamela | ||
5. JOhnson, Rebecca | ||
6. Cook, Susan | ||
Straight Shooters (W4)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Prieditis, Paige (Goalkeeper) | ||
2. Cassidy, Kylie | ||
3. Holden, Lelani | ||
4. Traynor, Sarah | ||
5. Merrick, Pippa | ||
6. Campbell, Shirley | ||
7. Brennan, Mackayla | ||
8. Martin, Kalena | ||
9. Gould, Hayley |
Other matches between these teams
Round 5
Mon 04 Nov 2024
6:00PM
Mon 04 Nov 2024
6:00PM
Round 10
Mon 09 Dec 2024
9:00PM
Mon 09 Dec 2024
9:00PM