Match information
Brisbane Indoor - Women · Div 5 (W5) · Round 10
Results for this match are not currently available.
Date & time
Mon 09 Dec 2024 6:00PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
Reds (W5)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Edmondston, Kate | ||
2. Moschella, Sarah | ||
3. Davidson, Anna | ||
4. Davidson, Sara | ||
5. Delabbio, Marina | ||
6. Fischer, Larissa | ||
7. Kwan, Olivia (Goalkeeper) | ||
The Graceful Frankies (W5)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Mojsiewicz, Catherine | ||
2. Briggs, Tina | ||
3. Venter, Melanie | ||
4. Cambridge, Tegan | ||
5. Weaver, Grace | ||
6. Hausler-Doo, Edison | ||
7. McCarthy, Leah | ||
8. Risk, Dorothy | ||
9. Mistry, Milanka | ||
10. Dwight, Teresa (Goalkeeper) |
Other matches between these teams
Round 5
Mon 04 Nov 2024
7:30PM
Mon 04 Nov 2024
7:30PM
Round 15
Tue 18 Feb 2025
6:00PM
Tue 18 Feb 2025
6:00PM