Match information
Brisbane Indoor - Women · Div 5 (W5) · Round 10
Results for this match are not currently available.
Date & time
Mon 09 Dec 2024 6:45PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
Dolphins (W5)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Bostock, Ella (Goalkeeper) | ||
2. Pritchard, Stephanie | ||
3. MacPherson, Zara | ||
4. Kross, Emelia | ||
5. Lynas, Tayla | ||
6. Boniface, Makaidy | ||
7. Bostock, Tori | ||
8. Naylor, Molly | ||
Blue Phoenix (W5)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Corrie-Muller, Amanda (Goalkeeper) | ||
2. Logan, Kirsten | ||
3. Meehan, Katrina | ||
4. Woolaston, Tracey | ||
5. Mullins, Jamie | ||
6. Dixon, Mel | ||
7. Aubrey, Rachel | ||
8. Cunliffe-Jones, Larissa | ||
9. Logan, Tiarne |
Other matches between these teams
Round 5
Mon 04 Nov 2024
8:15PM
Mon 04 Nov 2024
8:15PM
Round 15
Tue 18 Feb 2025
6:45PM
Tue 18 Feb 2025
6:45PM