Match information
Brisbane Indoor - Women · Div 5 (W5) · Round 11
Results for this match are not currently available.
Date & time
Mon 16 Dec 2024 9:00PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
Blue Phoenix (W5)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Corrie-Muller, Amanda (Goalkeeper) | ||
2. Logan, Kirsten | ||
3. Meehan, Katrina | ||
4. Woolaston, Tracey | ||
5. Mullins, Jamie | ||
6. Dixon, Mel | ||
7. Aubrey, Rachel | ||
8. Cunliffe-Jones, Larissa | ||
9. Logan, Tiarne | ||
Roo Crew (W5)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Goodwin, Susan (Goalkeeper) | ||
2. Kaegi, Tallulah | ||
3. Mclean, Michelle | ||
4. Murray, Lynde | ||
5. Wilson, Annette | ||
6. Netzler, Olivia | ||
7. Bond, Michelle | ||
8. Netzler, Kirsty | ||
9. Harvey, Annabelle | ||
10. Kay, Jasmin |
Other matches between these teams
Round 1
Mon 07 Oct 2024
7:30PM
Mon 07 Oct 2024
7:30PM
Round 6
Mon 11 Nov 2024
6:00PM
Mon 11 Nov 2024
6:00PM