Match information
Brisbane Indoor - Women · Div 5 (W5) · Round 13
Results for this match are not currently available.
Date & time
Tue 04 Feb 2025 6:00PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
The Graceful Frankies (W5)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Mojsiewicz, Catherine | ||
2. Briggs, Tina | ||
3. Venter, Melanie | ||
4. Cambridge, Tegan | ||
5. Weaver, Grace | ||
6. Hausler-Doo, Edison | ||
7. McCarthy, Leah | ||
8. Risk, Dorothy | ||
9. Mistry, Milanka | ||
10. Dwight, Teresa (Goalkeeper) |
Blue Phoenix (W5)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Corrie-Muller, Amanda (Goalkeeper) | ||
2. Logan, Kirsten | ||
3. Meehan, Katrina | ||
4. Woolaston, Tracey | ||
5. Mullins, Jamie | ||
6. Dixon, Mel | ||
7. Aubrey, Rachel | ||
8. Cunliffe-Jones, Larissa | ||
9. Logan, Tiarne | ||
Other matches between these teams
Round 3
Mon 21 Oct 2024
7:30PM
Mon 21 Oct 2024
7:30PM
Round 8
Mon 25 Nov 2024
6:00PM
Mon 25 Nov 2024
6:00PM