Match information
Brisbane Indoor - Women · Div 5 (W5) · Round 14
Results for this match are not currently available.
Date & time
Tue 11 Feb 2025 6:45PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
Blue Phoenix (W5)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Corrie-Muller, Amanda (Goalkeeper) | ||
2. Logan, Kirsten | ||
3. Meehan, Katrina | ||
4. Woolaston, Tracey | ||
5. Mullins, Jamie | ||
6. Dixon, Mel | ||
7. Aubrey, Rachel | ||
8. Cunliffe-Jones, Larissa | ||
9. Logan, Tiarne |
Reds (W5)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Edmondston, Kate | ||
2. Moschella, Sarah | ||
3. Davidson, Anna | ||
4. Davidson, Sara | ||
5. Delabbio, Marina | ||
6. Fischer, Larissa | ||
7. Kwan, Olivia (Goalkeeper) | ||
Other matches between these teams
Round 4
Mon 28 Oct 2024
8:15PM
Mon 28 Oct 2024
8:15PM
Round 9
Mon 02 Dec 2024
6:45PM
Mon 02 Dec 2024
6:45PM