Match information
Brisbane Indoor - Women · Div 3 (W3) · Round 1
Date & time
Mon 07 Oct 2024 9:45PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
Raven Roos (W3)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Morawaka, Amaya | ||
2. Scaroni, Tia | ||
3. Batten, Grace | ||
4. Adie, Abbygale | ||
5. Collyer, Kaitlyn | ||
6. Brockhurst, Yasmine | ||
7. Howitt, Samantha | ||
8. Sim, Valerie | ||
9. Harvey, Veronica | ||
Indoor Chicas (W3)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Herron-Vellacott, Adelaide (Goalkeeper) | ||
2. Patterson, Ruby | ||
3. Besaglia, Macarena | ||
4. Denham Rodriguez, Clara | ||
5. Daley, Fiona | ||
6. Tripcony, Grace | ||
7. Irelandes, Jenna | ||
8. Damm, Emily | ||
9. Ganda, Jayshri | ||
10. Harte, Kaitlin-Ann |
Other matches between these teams
Round 6
Mon 11 Nov 2024
8:15PM
Mon 11 Nov 2024
8:15PM
Round 11
Mon 16 Dec 2024
6:45PM
Mon 16 Dec 2024
6:45PM