Match information
Brisbane Indoor - Women · Div 3 (W3) · Round 3
Date & time
Mon 21 Oct 2024 9:00PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
Raven Roos (W3)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Morawaka, Amaya | ||
2. Scaroni, Tia | ||
3. Batten, Grace | ||
4. Adie, Abbygale | ||
5. Collyer, Kaitlyn | ||
6. Brockhurst, Yasmine | ||
7. Howitt, Samantha | ||
8. Sim, Valerie | ||
9. Harvey, Veronica |
Gigi (W3)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Neville, Kylie | ||
2. Townsley, Sheridan | ||
3. Brims, Courtney | ||
4. Scougall, Ashlee | ||
5. Dorante, Anima (Goalkeeper) | ||
Other matches between these teams
Round 8
Mon 25 Nov 2024
7:30PM
Mon 25 Nov 2024
7:30PM
Round 13
Mon 03 Feb 2025
6:15PM
Mon 03 Feb 2025
6:15PM