Match information
Brisbane Indoor - Women · Div 3 (W3) · Round 5
Date & time
Mon 04 Nov 2024 9:45PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
Indoor Chicas (W3)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Herron-Vellacott, Adelaide (Goalkeeper) | ||
2. Patterson, Ruby | ||
3. Besaglia, Macarena | ||
4. Denham Rodriguez, Clara | ||
5. Daley, Fiona | ||
6. Tripcony, Grace | ||
7. Irelandes, Jenna | ||
8. Damm, Emily | ||
9. Ganda, Jayshri | ||
10. Harte, Kaitlin-Ann |
Gigi (W3)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Neville, Kylie | ||
2. Townsley, Sheridan | ||
3. Brims, Courtney | ||
4. Scougall, Ashlee | ||
5. Dorante, Anima (Goalkeeper) | ||
Other matches between these teams
Round 10
Mon 09 Dec 2024
8:15PM
Mon 09 Dec 2024
8:15PM
Round 15
Mon 17 Feb 2025
7:00PM
Mon 17 Feb 2025
7:00PM