Match information
Brisbane Indoor - Women · Div 3 (W3) · Round 9
Results for this match are not currently available.
Date & time
Mon 02 Dec 2024 7:30PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
The Stick Storm (W3)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Lee, Eva | ||
2. Kramer, Amelie | ||
3. Kramer, Elyssa | ||
4. Thirgood, Laura | ||
5. Elphinstone, Grier | ||
6. Doolabh, Maahi (Goalkeeper) | ||
Indoor Chicas (W3)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Herron-Vellacott, Adelaide (Goalkeeper) | ||
2. Patterson, Ruby | ||
3. Besaglia, Macarena | ||
4. Denham Rodriguez, Clara | ||
5. Daley, Fiona | ||
6. Tripcony, Grace | ||
7. Irelandes, Jenna | ||
8. Damm, Emily | ||
9. Ganda, Jayshri | ||
10. Harte, Kaitlin-Ann |
Other matches between these teams
Round 4
Mon 28 Oct 2024
9:00PM
Mon 28 Oct 2024
9:00PM
Round 14
Mon 10 Feb 2025
6:15PM
Mon 10 Feb 2025
6:15PM