Match information
Brisbane Indoor - Women · Div 3 (W3) · Round 10
Results for this match are not currently available.
Date & time
Mon 09 Dec 2024 7:30PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
OITNB (W3)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Sproles, Tiffany (Goalkeeper) | ||
2. McLeod, Julia | ||
3. Heslehurst, Samantha | ||
4. Barsby, Olivia | ||
5. Skopal, Kathryn | ||
6. Quirk, Taylor | ||
Raven Roos (W3)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Morawaka, Amaya | ||
2. Scaroni, Tia | ||
3. Batten, Grace | ||
4. Adie, Abbygale | ||
5. Collyer, Kaitlyn | ||
6. Brockhurst, Yasmine | ||
7. Howitt, Samantha | ||
8. Sim, Valerie | ||
9. Harvey, Veronica |
Other matches between these teams
Round 5
Mon 04 Nov 2024
9:00PM
Mon 04 Nov 2024
9:00PM
Round 15
Mon 17 Feb 2025
6:15PM
Mon 17 Feb 2025
6:15PM