Match information
Brisbane Indoor - Juniors · Div 3 (J3) · Round 5
Results for this match are not currently available.
Date & time
Sun 24 Nov 2024 3:40PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
All Stars (J3)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Kusher, Elsie (Goalkeeper) | ||
2. March, Sophie | ||
3. Rogers, Ella | ||
4. Rogers, Jessica | ||
5. murphy, bella | ||
6. Kurth, Evie | ||
7. MacDowell, Anabelle | ||
8. Pritchard, Ella | ||
9. March, Jason |
Jelly Beans (J3)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Kwan, Olivia (Goalkeeper) | ||
2. Hall, Aaliya | ||
3. Mckenna, Zoe | ||
4. Scott, Isabella | ||
5. Baker, Phoebe | ||
6. Fowler, Erin | ||
7. Hall, Ben | ||
Other matches between these teams
Round 8
Sun 15 Dec 2024
3:40PM
Sun 15 Dec 2024
3:40PM