Match information
Brisbane Indoor - Juniors · Div 4 (J4) · Round 2
Date & time
Sun 03 Nov 2024 2:20PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
Purple Venom (J4)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Heads, Natalie (Goalkeeper) | ||
2. Spring, Ella | ||
3. Rush, Charlotte | ||
4. Shume, Claudia | ||
5. Schofield, Madelyn | ||
6. Bunage, Kavisha | ||
7. Voykin, Alana | ||
8. Butler, Chelsea | ||
9. Jenkinson, Saffron |
Wolf Pack (J4)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Williams, Addison (Goalkeeper) | ||
2. Williams, Matilda | ||
3. Blyth, Lara | ||
4. Blyth, Summer | ||
5. Andrews, Zara | ||
6. Lindemann, Charlotte | ||
7. Bryan, Holly | ||
8. Taiamoni, Siu | ||
9. Carlon, Kelly |
Other matches between these teams
Round 7
Sun 08 Dec 2024
2:20PM
Sun 08 Dec 2024
2:20PM