Match information
Brisbane Indoor - Juniors · Div 10 (J10) · Round 2
Date & time
Sat 09 Nov 2024 11:40AM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
AHS # 6 (J10)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Jamieson, Abi (Goalkeeper) | ||
2. Long, Ivy | ||
3. Orford, Evelyn | ||
4. Johnston, Liana | ||
5. Dudley, Isabelle | ||
6. Dudley, Mary | ||
7. Charles, Abigail | ||
8. Shelton, Genevieve | ||
9. Irving, Charlotte | ||
10. Ennis, Hannah |
Eagles Black (J10)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Roberts, Lukas (Goalkeeper) | ||
2. Brcic, Sebastian | ||
3. Haydock, Dexter | ||
4. Ellis, Rory | ||
5. O'Brien, Riley | ||
6. Shelton, Nicholas | ||
7. Mouton, Ryan | ||
8. Haden Tebb Da Silva, Sebastian | ||
9. Johnson, Ryan | ||
Other matches between these teams
Round 8
Sat 01 Feb 2025
11:40AM
Sat 01 Feb 2025
11:40AM