Match information
Brisbane Indoor - Men · Div 1 (M1) · Round 5
Date & time
Tue 29 Oct 2024 7:30PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
Blasters (M1)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. West, Matthew (Goalkeeper) | ||
2. Cabot, Cooper | ||
3. Hough, Alex | ||
4. Barry, Adam | ||
5. Randle, Luke | ||
6. Padman, William | ||
7. Taylor, Jared | ||
8. Cabot, Ethan | ||
9. Carseldine, Jarrod | ||
Panthers (M1)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Rossiter, Troy (Goalkeeper) | ||
2. Cornelius, Beau | ||
3. Kroning, Blake | ||
4. Naess, Brayden | ||
5. Roberts, Mitchell | ||
6. Robinson, Bryce | ||
7. Bryce, Jackson | ||
8. Bryans, Oliver | ||
9. Systa, Sam | ||
10. Newberry, Reilly | ||
11. Aitkenhead, Samuel |
Other matches between these teams
Round 2
Tue 01 Oct 2024
9:00PM
Tue 01 Oct 2024
9:00PM
Round 8
Tue 19 Nov 2024
6:00PM
Tue 19 Nov 2024
6:00PM