Match information
Brisbane Indoor - Women · Div 1 (W1) · Round 4
Date & time
Tue 22 Oct 2024 9:00PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
Gerries (W1)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Jones, Madyson (Goalkeeper) | ||
2. Jackat, Eden | ||
3. Howard, Lindsey | ||
4. Dohnt, Claudia | ||
5. D'Castro, Sophie | ||
6. Humphreys, Amity | ||
7. Carr, Montana | ||
8. Neill, Samantha | ||
9. Papantoniou, Sophia |
All Sorts (W1)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Heffernan, Victoria (Goalkeeper) | ||
2. Casey, Hannah | ||
3. White, Ella | ||
4. White, Molly | ||
5. Madden, Tayla | ||
6. Staples, Andie | ||
Other matches between these teams
Round 1
Tue 24 Sep 2024
6:45PM
Tue 24 Sep 2024
6:45PM
Round 7
Tue 12 Nov 2024
9:00PM
Tue 12 Nov 2024
9:00PM