Match information
Brisbane Indoor - Women · Div 1 (W1) · Round 5
Date & time
Tue 29 Oct 2024 6:45PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
All Sorts (W1)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Heffernan, Victoria (Goalkeeper) | ||
2. Casey, Hannah | ||
3. White, Ella | ||
4. White, Molly | ||
5. Madden, Tayla | ||
6. Staples, Andie | ||
Forfeit (W1)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Witheyman-Crump, Emily (Goalkeeper) | ||
2. Richter, Maddy (Goalkeeper) | ||
3. Moffat, Jessica | ||
4. Hughes, Patricia | ||
5. Stenzel, Georgia | ||
6. Matus, Susana | ||
7. Yearbury, Monique |
Other matches between these teams
Round 2
Tue 01 Oct 2024
6:45PM
Tue 01 Oct 2024
6:45PM
Round 8
Tue 19 Nov 2024
9:45PM
Tue 19 Nov 2024
9:45PM