Match information
Brisbane Indoor - Women · Div 1 (W1) · Round 6
Date & time
Tue 05 Nov 2024 6:45PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
Gerries (W1)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Jones, Madyson (Goalkeeper) | ||
2. Jackat, Eden | ||
3. Howard, Lindsey | ||
4. Dohnt, Claudia | ||
5. D'Castro, Sophie | ||
6. Humphreys, Amity | ||
7. Carr, Montana | ||
8. Neill, Samantha | ||
9. Papantoniou, Sophia |
Forfeit (W1)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Witheyman-Crump, Emily (Goalkeeper) | ||
2. Richter, Maddy (Goalkeeper) | ||
3. Moffat, Jessica | ||
4. Hughes, Patricia | ||
5. Stenzel, Georgia | ||
6. Matus, Susana | ||
7. Yearbury, Monique | ||
Other matches between these teams
Round 3
Tue 08 Oct 2024
6:45PM
Tue 08 Oct 2024
6:45PM
Round 9
Tue 26 Nov 2024
6:00PM
Tue 26 Nov 2024
6:00PM