Match information
Brisbane Indoor - Women · Div 1 (W1) · Round 7
Date & time
Tue 12 Nov 2024 9:45PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
Forfeit (W1)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Witheyman-Crump, Emily (Goalkeeper) | ||
2. Richter, Maddy (Goalkeeper) | ||
3. Moffat, Jessica | ||
4. Hughes, Patricia | ||
5. Stenzel, Georgia | ||
6. Matus, Susana | ||
7. Yearbury, Monique | ||
Madams of Mayhem (W1)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Krimmer, Lily-Kate | ||
2. Denny, Madeline | ||
3. Deldot, Lauren | ||
4. Kearney, Claire | ||
5. McIvor, Claire | ||
6. O'Donohue, Kylie | ||
7. Condon, Elise | ||
8. Graham, Carissa | ||
9. Paech, Amanda (Goalkeeper) |
Other matches between these teams
Round 1
Tue 24 Sep 2024
6:00PM
Tue 24 Sep 2024
6:00PM
Round 4
Tue 22 Oct 2024
9:45PM
Tue 22 Oct 2024
9:45PM