Match information
Brisbane Indoor - Women · Div 2 (W2) · Round 9
Results for this match are not currently available.
Date & time
Wed 11 Dec 2024 7:30PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
The Wolfpack (W2)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Beahan, Sarah (Goalkeeper) | ||
2. Miskiewicz, Mia | ||
3. Wilkinson, Georgina | ||
4. Mills, Amanda | ||
5. Blanchard, Melanie | ||
6. Holland, Maike | ||
7. Cutmore, Amy | ||
8. Hawker, Kiah Serene | ||
9. Kwan, Cecilia |
Surfside Sharks (W2)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Giles, Courtney | ||
2. Price, Eden | ||
3. Kinshela, Jade | ||
4. Halliday, Jordan | ||
5. Somerfield, Savannah | ||
6. Brown, Courtenay | ||
7. Taylor, Nathalie | ||
8. Richter, Maddy (Goalkeeper) | ||
9. Pate, Sophie (Goalkeeper) |
Other matches between these teams
Round 4
Wed 30 Oct 2024
7:30PM
Wed 30 Oct 2024
7:30PM