Match information
Brisbane Indoor - Men · Div 2 (M2) · Round 2
Date & time
Wed 02 Oct 2024 9:00PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
SOS (M2)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Nixon, Riley (Goalkeeper) | ||
2. Bolton, Mitchell | ||
3. Macpherson, Jack | ||
4. Little-Kidner, Mitchell | ||
5. Bowers, Aidan | ||
6. Thomas, Logan | ||
7. Thomas, Riley | ||
8. Thirgood, Daniel |
South East Cobras # 1 (M2)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Dent, Kobe | ||
2. Lamb, Cooper | ||
3. Salecich, Joshua | ||
4. Thorburn, Thomas | ||
5. White, Fraser | ||
6. Bradley, Lachlan | ||
7. McDermott-Parkes, Lachlan | ||
8. Dawson, Andrew (Goalkeeper) |
Other matches between these teams
Round 7
Wed 20 Nov 2024
9:00PM
Wed 20 Nov 2024
9:00PM