Match information
Brisbane Indoor - Men · Div 2 (M2) · Round 3
Date & time
Wed 23 Oct 2024 8:15PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
South East Cobras # 1 (M2)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Dent, Kobe | ||
2. Lamb, Cooper | ||
3. Salecich, Joshua | ||
4. Thorburn, Thomas | ||
5. White, Fraser | ||
6. Bradley, Lachlan | ||
7. McDermott-Parkes, Lachlan | ||
8. Dawson, Andrew (Goalkeeper) |
Bulls (M2)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Wickbold, Cameron (Goalkeeper) | ||
2. Zuideveld, Lachlan | ||
3. Deakin, Tom | ||
4. Kirkwood, Harry | ||
5. Holmes, Patrick | ||
6. Armstrong, Reuben | ||
7. Armstrong, Jude | ||
Other matches between these teams
Round 8
Wed 27 Nov 2024
8:15PM
Wed 27 Nov 2024
8:15PM