Match information
Brisbane Indoor - Men · Div 2 (M2) · Round 3
Date & time
Wed 23 Oct 2024 9:00PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
Ringa Roos (M2)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Tunstall, Kiernan (Goalkeeper) | ||
2. Victor, Matthew | ||
3. De Jong, Douwe | ||
4. De Jong, Niamh | ||
5. Hopkins, Shawn | ||
6. Hopkins, Xavier | ||
7. Malcolm, Paul | ||
8. Clarke, Lloyed | ||
9. Bell, Matthew | ||
10. Herrington, Hunter |
SOS (M2)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Nixon, Riley (Goalkeeper) | ||
2. Bolton, Mitchell | ||
3. Macpherson, Jack | ||
4. Little-Kidner, Mitchell | ||
5. Bowers, Aidan | ||
6. Thomas, Logan | ||
7. Thomas, Riley | ||
8. Thirgood, Daniel | ||
Other matches between these teams
Round 8
Wed 27 Nov 2024
9:00PM
Wed 27 Nov 2024
9:00PM