Match information
Brisbane Indoor - Men · Div 2 (M2) · Round 4
Date & time
Wed 30 Oct 2024 8:15PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
SOS (M2)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Nixon, Riley (Goalkeeper) | ||
2. Bolton, Mitchell | ||
3. Macpherson, Jack | ||
4. Little-Kidner, Mitchell | ||
5. Bowers, Aidan | ||
6. Thomas, Logan | ||
7. Thomas, Riley | ||
8. Thirgood, Daniel |
Red Roos (M2)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Quan, Ethan | ||
2. Treacy, William | ||
3. randell, jacob | ||
4. Ward, Josh (Goalkeeper) | ||
5. Walker, Jack | ||
Other matches between these teams
Round 9
Wed 11 Dec 2024
8:15PM
Wed 11 Dec 2024
8:15PM