Match information
Brisbane Indoor - Men · Div 3/4 (M3/4) · Round 1
Date & time
Thu 03 Oct 2024 9:00PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
BOMA (M3/4)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Mudie, Robin (Goalkeeper) | ||
2. Vishram, Krishna | ||
3. Reeve, Timothy | ||
4. Crombie, Andrew | ||
5. Chetham, Zachary | ||
6. Kwan, Michael | ||
Mighty SWOO (M3/4)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Surtees, PHIL (Goalkeeper) | ||
2. Whiteman, Kane | ||
3. Henschke, Connor | ||
4. Dawson, Isaac | ||
5. Barrett, Julien | ||
6. Hill, Ambrose | ||
7. Krusi, Alwyn | ||
8. Thompson, Michael | ||
9. Crowhurst, James | ||
10. Vishram, Krishna |