Match information
Brisbane Indoor - Men · Div 3/4 (M3/4) · Round 2
Date & time
Wed 09 Oct 2024 9:45PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
Mighty SWOO (M3/4)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Surtees, PHIL (Goalkeeper) | ||
2. Whiteman, Kane | ||
3. Henschke, Connor | ||
4. Dawson, Isaac | ||
5. Barrett, Julien | ||
6. Hill, Ambrose | ||
7. Krusi, Alwyn | ||
8. Thompson, Michael | ||
9. Crowhurst, James | ||
10. Vishram, Krishna |
Blue Fury (M3/4)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Collyer, Jake | ||
2. Kerr, Matthew | ||
3. Kerr, Tyler | ||
4. Kerr, Joshua | ||
5. Willersdorf, Cormack | ||
6. Pobjie, William | ||
7. Johnson, Lachlan | ||
8. Hall, Malachi | ||
9. Smith, Trystam-Daniel (Goalkeeper) | ||
10. JOHNSON, JACK |