Match information
Brisbane Indoor - Men · Div 3/4 (M3/4) · Round 2
Date & time
Wed 09 Oct 2024 9:00PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
South East Cobras # 2 (M3/4)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Aitchison, Mitchell (Goalkeeper) | ||
2. Aitchison, Ged | ||
3. Beckey, Phillip | ||
4. Timson, Paul | ||
5. Beckey, Shane | ||
6. Bradley, Angus | ||
7. price, jonathan | ||
8. Price, Kelvin | ||
Longshots (M3/4)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Tiede, Sven (Goalkeeper) | ||
2. Donald, Joel | ||
3. O'Toole, Tom | ||
4. Burchmann, Cailan | ||
5. Oborne, Cale | ||
6. Strickland, Cameron | ||
7. Ludwig, Lachlan | ||
8. Benham, Bryce | ||
9. fourie, eksteen | ||
10. Kessler, Ian | ||
11. Donald, Jordan |