Match information
Brisbane Indoor - Men · Div 3/4 (M3/4) · Round 6
Date & time
Thu 07 Nov 2024 7:30PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
BOMA (M3/4)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Mudie, Robin (Goalkeeper) | ||
2. Vishram, Krishna | ||
3. Reeve, Timothy | ||
4. Crombie, Andrew | ||
5. Chetham, Zachary | ||
6. Kwan, Michael | ||
Longshots (M3/4)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Tiede, Sven (Goalkeeper) | ||
2. Donald, Joel | ||
3. O'Toole, Tom | ||
4. Burchmann, Cailan | ||
5. Oborne, Cale | ||
6. Strickland, Cameron | ||
7. Ludwig, Lachlan | ||
8. Benham, Bryce | ||
9. fourie, eksteen | ||
10. Kessler, Ian | ||
11. Donald, Jordan |