Match information
Brisbane Indoor - Men · Div 3/4 (M3/4) · Round 7
Date & time
Thu 21 Nov 2024 8:15PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
Mighty SWOO (M3/4)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Surtees, PHIL (Goalkeeper) | ||
2. Whiteman, Kane | ||
3. Henschke, Connor | ||
4. Dawson, Isaac | ||
5. Barrett, Julien | ||
6. Hill, Ambrose | ||
7. Krusi, Alwyn | ||
8. Thompson, Michael | ||
9. Crowhurst, James | ||
10. Vishram, Krishna | ||
Import / Export (M3/4)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Maslowskyj, Kris (Goalkeeper) | ||
2. Lynch, James | ||
3. Hinge, Matthew | ||
4. Gooley, Alex | ||
5. Quan, Ethan | ||
6. Grant, Mitchell | ||
7. Acutt, Hayden | ||
8. Wallace, Jackson | ||
9. Asmussen, Cameron | ||
10. Hall, Lachlan | ||
11. Couch, Thomas |