Match information
Brisbane Indoor - Men · Div 5 (M5) · Round 1
Date & time
Thu 03 Oct 2024 6:45PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
The Kens (M5)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Chaffey, Joshua | ||
2. Hall, Ross | ||
3. Prendergast, Chris | ||
4. Pring, Jaycob (Goalkeeper) | ||
5. Chaffey, John | ||
6. Haddon, Iain | ||
Norths Red (M5)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Thirgood, Russell | ||
2. Rhodes, Michael | ||
3. wright, sean | ||
4. Ellis, Lachlan | ||
5. Neocleous, Barry | ||
6. Neocleous, Lewis | ||
7. white, nathan | ||
8. White, Henry | ||
9. Goodwin, Daniel | ||
10. Creagh, Tim (Goalkeeper) | ||
11. Oliver, Lee |
Other matches between these teams
Round 6
Thu 07 Nov 2024
6:45PM
Thu 07 Nov 2024
6:45PM
Round 11
Thu 23 Jan 2025
7:15PM
Thu 23 Jan 2025
7:15PM