Match information
Brisbane Indoor - Men · Div 5 (M5) · Round 2
Date & time
Wed 09 Oct 2024 6:00PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
Norths Red (M5)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Thirgood, Russell | ||
2. Rhodes, Michael | ||
3. wright, sean | ||
4. Ellis, Lachlan | ||
5. Neocleous, Barry | ||
6. Neocleous, Lewis | ||
7. white, nathan | ||
8. White, Henry | ||
9. Goodwin, Daniel | ||
10. Creagh, Tim (Goalkeeper) | ||
11. Oliver, Lee |
Pine Hills Goats 1 (M5)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Healy, Luke | ||
2. Boyce, Peter | ||
3. Bunt, Lachlan | ||
Other matches between these teams
Round 7
Thu 21 Nov 2024
6:00PM
Thu 21 Nov 2024
6:00PM
Round 12
Thu 30 Jan 2025
8:15PM
Thu 30 Jan 2025
8:15PM