Match information
Brisbane Indoor - Women · Div 6 (W6) · Round 2
Date & time
Tue 08 Oct 2024 7:30PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
Midnight Magics (W6)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Speechley, Rachael (Goalkeeper) | ||
2. Speechley, Olivia | ||
3. Deakes, Melinda | ||
4. Simpson, Haylee | ||
5. Masters, Ella | ||
6. Wilson, Zayda | ||
7. Isic, Zara | ||
8. Kwan, Cecilia | ||
9. Johnston, Millie |
Panthers (W6)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Foster, Mackenzie (Goalkeeper) | ||
2. Patten-Kuik, Hannah | ||
3. Brown, Grace | ||
4. Turner, Cavelyn | ||
5. Byram, Isabel | ||
6. Pikaahu, Jackie | ||
7. Easthope, Jacqueline | ||
8. Roche, Haven | ||
Other matches between these teams
Round 7
Tue 19 Nov 2024
7:30PM
Tue 19 Nov 2024
7:30PM
Round 12
Tue 28 Jan 2025
7:30PM
Tue 28 Jan 2025
7:30PM