Match information
Brisbane Indoor - Juniors · Div 9 (J9) · Round 2
Date & time
Sat 09 Nov 2024 1:00PM
Venue
Kedron State High School - Indoor Sports Hall34 Park Road, Wooloowin. Qld
-27.413610, 153.039400
Match card
Valley Boys (J9)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Miller, Layne (Goalkeeper) | ||
2. Clements, Charlie | ||
3. Burgess, Evan | ||
4. Petersen, Sam | ||
5. Farley, Leif | ||
6. Kennedy, Jack | ||
7. Omany, Isaiah | ||
8. Patel, Kalan | ||
9. UJDUR, Ben | ||
10. Clements, Amanda |
Red Phins (J9)
Name | Goals | Cards (G, Y, R) |
---|---|---|
1. Brand, William (Goalkeeper) | ||
2. Bullock, Archie | ||
3. Daybell, Kody | ||
4. Harle, Archer | ||
5. Hebbard, Thomas | ||
6. Rowe, Edmund | ||
7. Wilson, Cameron | ||
8. Dale, Samuel | ||
9. Smith, Anthony | ||
10. Xerri, Leo |
Other matches between these teams
Round 5
Sat 07 Dec 2024
1:00PM
Sat 07 Dec 2024
1:00PM
Round 8
Sat 08 Feb 2025
1:00PM
Sat 08 Feb 2025
1:00PM