View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. WPSIC (W6) | 12 | 9 | 1 | 2 | 0 | 3 | 38 | 12 | 26 | 28 |
2. Sassy Sisters (W6) | 12 | 9 | 1 | 1 | 1 | 3 | 37 | 11 | 26 | 28 |
3. Panthers (W6) | 12 | 5 | 2 | 5 | 0 | 3 | 16 | 17 | -1 | 17 |
4. AHS # 2 (W6) | 12 | 2 | 1 | 8 | 1 | 3 | 17 | 34 | -17 | 7 |
5. Midnight Magics (W6) | 12 | 2 | 1 | 9 | 0 | 3 | 9 | 43 | -34 | 7 |
The ladder is correct based on any results that are available.