View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Dolphins (W5) | 12 | 9 | 1 | 2 | 0 | 3 | 50 | 9 | 41 | 28 |
2. Reds (W5) | 12 | 8 | 2 | 2 | 0 | 3 | 46 | 11 | 35 | 26 |
3. Roo Crew (W5) | 12 | 8 | 1 | 3 | 0 | 3 | 49 | 18 | 31 | 25 |
4. The Graceful Frankies (W5) | 12 | 2 | 1 | 9 | 0 | 3 | 11 | 63 | -52 | 7 |
5. Blue Phoenix (W5) | 12 | 0 | 1 | 11 | 0 | 3 | 4 | 59 | -55 | 1 |
The ladder is correct based on any results that are available.