Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Dolphins (W5) | 10 | 8 | 1 | 1 | 0 | 2 | 41 | 5 | 36 | 25 |
2. Roo Crew (W5) | 10 | 7 | 0 | 3 | 0 | 2 | 43 | 14 | 29 | 21 |
3. Reds (W5) | 9 | 6 | 1 | 2 | 0 | 3 | 35 | 9 | 26 | 19 |
4. The Graceful Frankies (W5) | 10 | 1 | 1 | 8 | 0 | 2 | 10 | 59 | -49 | 4 |
5. Blue Phoenix (W5) | 9 | 0 | 1 | 8 | 0 | 3 | 4 | 46 | -42 | 1 |
The ladder is correct based on any results that are available.