View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Straight Shooters (W4) | 12 | 6 | 3 | 3 | 0 | 3 | 38 | 24 | 14 | 21 |
2. Royals (W4) | 12 | 5 | 2 | 5 | 0 | 3 | 27 | 30 | -3 | 17 |
3. Golden Girls (W4) | 12 | 4 | 4 | 4 | 0 | 3 | 19 | 20 | -1 | 16 |
4. Cupcakes (W4) | 12 | 4 | 4 | 4 | 0 | 3 | 24 | 26 | -2 | 16 |
5. AHS # 1 (W4) | 12 | 3 | 3 | 6 | 0 | 3 | 17 | 25 | -8 | 12 |
The ladder is correct based on any results that are available.