Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Eagles Blue (J5) | 7 | 4 | 2 | 1 | 0 | 1 | 21 | 14 | 7 | 14 |
2. Speed Demons (J5) | 7 | 3 | 3 | 1 | 0 | 1 | 20 | 13 | 7 | 12 |
3. Venom (J5) | 6 | 2 | 2 | 2 | 0 | 2 | 9 | 10 | -1 | 8 |
4. Ruby Roos (J5) | 6 | 2 | 0 | 4 | 0 | 2 | 7 | 13 | -6 | 6 |
5. Net Ninjas (J5) | 6 | 1 | 1 | 4 | 0 | 2 | 6 | 13 | -7 | 4 |
The ladder is correct based on any results that are available.