Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Valley's Vortex (J10) | 4 | 3 | 1 | 0 | 0 | 2 | 17 | 3 | 14 | 10 |
2. AHS # 7 (J10) | 4 | 3 | 1 | 0 | 0 | 1 | 9 | 4 | 5 | 10 |
3. Norths Red Eagles (J10) | 4 | 1 | 1 | 2 | 0 | 1 | 12 | 9 | 3 | 4 |
4. Eagles Black (J10) | 4 | 1 | 0 | 3 | 0 | 2 | 3 | 12 | -9 | 3 |
5. AHS # 6 (J10) | 4 | 0 | 1 | 3 | 0 | 1 | 6 | 19 | -13 | 1 |
The ladder is correct based on any results that are available.