Ladders
Brisbane Indoor - Men · Div 2 (M2)
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. South East Cobras # 1 (M2) | 5 | 4 | 0 | 1 | 0 | 1 | 18 | 9 | 9 | 12 |
2. SOS (M2) | 5 | 2 | 1 | 2 | 0 | 1 | 10 | 10 | 0 | 7 |
3. Red Roos (M2) | 5 | 1 | 3 | 1 | 0 | 1 | 18 | 18 | 0 | 6 |
4. Bulls (M2) | 4 | 1 | 1 | 2 | 0 | 2 | 9 | 13 | -4 | 4 |
5. Ringa Roos (M2) | 5 | 1 | 1 | 3 | 0 | 1 | 12 | 17 | -5 | 4 |
The ladder is correct based on any results that are available.