Ladders
Brisbane Indoor - Men · Div 5 (M5)
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Norths Red (M5) | 6 | 4 | 1 | 1 | 0 | 2 | 22 | 13 | 9 | 13 |
2. Pine Hills Goats 2 (M5) | 7 | 4 | 1 | 2 | 0 | 1 | 14 | 13 | 1 | 13 |
3. The Kens (M5) | 7 | 3 | 1 | 3 | 0 | 2 | 21 | 18 | 3 | 10 |
4. Pine Hills Goats 1 (M5) | 6 | 2 | 2 | 2 | 0 | 2 | 15 | 16 | -1 | 8 |
5. Norths Blue (M5) | 6 | 0 | 1 | 5 | 0 | 2 | 7 | 19 | -12 | 1 |
The ladder is correct based on any results that are available.