Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. WPSIC (W6) | 10 | 7 | 1 | 2 | 0 | 2 | 30 | 11 | 19 | 22 |
2. Sassy Sisters (W6) | 10 | 7 | 1 | 1 | 1 | 2 | 30 | 11 | 19 | 22 |
3. Panthers (W6) | 9 | 5 | 2 | 2 | 0 | 3 | 16 | 9 | 7 | 17 |
4. AHS # 2 (W6) | 9 | 1 | 1 | 6 | 1 | 3 | 12 | 26 | -14 | 4 |
5. Midnight Magics (W6) | 10 | 1 | 1 | 8 | 0 | 2 | 6 | 37 | -31 | 4 |
The ladder is correct based on any results that are available.