Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. WPSIC (W6) | 9 | 7 | 1 | 1 | 0 | 2 | 29 | 8 | 21 | 22 |
2. Sassy Sisters (W6) | 9 | 6 | 1 | 1 | 1 | 2 | 27 | 10 | 17 | 19 |
3. Panthers (W6) | 8 | 4 | 2 | 2 | 0 | 3 | 14 | 9 | 5 | 14 |
4. AHS # 2 (W6) | 9 | 1 | 1 | 6 | 1 | 2 | 12 | 26 | -14 | 4 |
5. Midnight Magics (W6) | 9 | 1 | 1 | 7 | 0 | 2 | 6 | 35 | -29 | 4 |
The ladder is correct based on any results that are available.