Ladders
Brisbane Indoor - Women · Div 6 (W6)
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. WPSIC (W6) | 6 | 5 | 0 | 1 | 0 | 1 | 18 | 6 | 12 | 15 |
2. Panthers (W6) | 5 | 3 | 1 | 1 | 0 | 2 | 9 | 2 | 7 | 10 |
3. Sassy Sisters (W6) | 6 | 3 | 1 | 1 | 1 | 1 | 9 | 8 | 1 | 10 |
4. AHS # 2 (W6) | 5 | 1 | 1 | 3 | 0 | 2 | 9 | 11 | -2 | 4 |
5. Midnight Magics (W6) | 6 | 0 | 1 | 5 | 0 | 1 | 2 | 20 | -18 | 1 |
The ladder is correct based on any results that are available.