Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Big Panther Mood (W2) | 10 | 9 | 0 | 1 | 0 | 0 | 50 | 20 | 30 | 27 |
2. Thundersticks (W2) | 10 | 7 | 1 | 0 | 2 | 0 | 51 | 27 | 24 | 22 |
3. Red Roos (W2) | 10 | 6 | 0 | 4 | 0 | 0 | 33 | 24 | 9 | 18 |
4. Ninja's (W2) | 10 | 3 | 1 | 6 | 0 | 0 | 22 | 46 | -24 | 10 |
5. Surfside Sharks (W2) | 10 | 2 | 1 | 7 | 0 | 0 | 18 | 37 | -19 | 7 |
6. The Wolfpack (W2) | 10 | 0 | 3 | 7 | 0 | 0 | 16 | 36 | -20 | 3 |
The ladder is correct based on any results that are available.