Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Dolphins (W5) | 9 | 7 | 1 | 1 | 0 | 2 | 37 | 5 | 32 | 22 |
2. Reds (W5) | 8 | 6 | 1 | 1 | 0 | 3 | 35 | 5 | 30 | 19 |
3. Roo Crew (W5) | 9 | 6 | 0 | 3 | 0 | 2 | 37 | 14 | 23 | 18 |
4. The Graceful Frankies (W5) | 9 | 1 | 1 | 7 | 0 | 2 | 10 | 53 | -43 | 4 |
5. Blue Phoenix (W5) | 9 | 0 | 1 | 8 | 0 | 2 | 4 | 46 | -42 | 1 |
The ladder is correct based on any results that are available.