Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Straight Shooters (W4) | 9 | 4 | 3 | 2 | 0 | 2 | 26 | 19 | 7 | 15 |
2. Golden Girls (W4) | 8 | 3 | 4 | 1 | 0 | 3 | 15 | 11 | 4 | 13 |
3. AHS # 1 (W4) | 9 | 3 | 2 | 4 | 0 | 2 | 14 | 17 | -3 | 11 |
4. Royals (W4) | 9 | 3 | 2 | 4 | 0 | 2 | 18 | 22 | -4 | 11 |
5. Cupcakes (W4) | 9 | 2 | 3 | 4 | 0 | 2 | 18 | 22 | -4 | 9 |
The ladder is correct based on any results that are available.