Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Straight Shooters (W4) | 10 | 4 | 3 | 3 | 0 | 2 | 29 | 23 | 6 | 15 |
2. Royals (W4) | 10 | 4 | 2 | 4 | 0 | 2 | 22 | 25 | -3 | 14 |
3. Golden Girls (W4) | 9 | 3 | 4 | 2 | 0 | 3 | 15 | 12 | 3 | 13 |
4. Cupcakes (W4) | 10 | 3 | 3 | 4 | 0 | 2 | 19 | 22 | -3 | 12 |
5. AHS # 1 (W4) | 9 | 3 | 2 | 4 | 0 | 3 | 14 | 17 | -3 | 11 |
The ladder is correct based on any results that are available.