Ladders
Brisbane Indoor - Women · Div 4 (W4)
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Straight Shooters (W4) | 6 | 3 | 2 | 1 | 0 | 1 | 18 | 14 | 4 | 11 |
2. Golden Girls (W4) | 5 | 2 | 2 | 1 | 0 | 2 | 11 | 8 | 3 | 8 |
3. AHS # 1 (W4) | 5 | 2 | 2 | 1 | 0 | 2 | 9 | 9 | 0 | 8 |
4. Cupcakes (W4) | 6 | 1 | 3 | 2 | 0 | 1 | 10 | 10 | 0 | 6 |
5. Royals (W4) | 6 | 1 | 1 | 4 | 0 | 1 | 11 | 18 | -7 | 4 |
The ladder is correct based on any results that are available.