Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Goal Diggers (J1) | 6 | 5 | 1 | 0 | 0 | 2 | 17 | 8 | 9 | 16 |
2. Jaguars (J1) | 7 | 4 | 0 | 3 | 0 | 1 | 26 | 11 | 15 | 12 |
3. Flying Elbows (J1) | 6 | 3 | 2 | 1 | 0 | 2 | 13 | 10 | 3 | 11 |
4. Red Roos (J1) | 7 | 1 | 1 | 5 | 0 | 1 | 8 | 21 | -13 | 4 |
5. Girlstars (J1) | 6 | 0 | 2 | 4 | 0 | 2 | 8 | 22 | -14 | 2 |
The ladder is correct based on any results that are available.